Size Chart (INCH)
Sizes | Waist | Length | Shoulder_Girdle | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 35.0 | 53.9 | 14.2 | 39.4 | 24.6 | 24.0 |
M | 37.0 | 54.7 | 14.6 | 41.7 | 26.0 | 24.0 |
L | 39.4 | 55.5 | 15.0 | 44.1 | 27.4 | 24.0 |
XL | 42.5 | 56.3 | 15.4 | 47.2 | 29.1 | 24.0 |
2XL | 45.7 | 57.1 | 15.7 | 50.4 | 30.9 | 24.0 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Waist | Length | Shoulder_Girdle | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 89 | 137 | 36 | 100 | 62.5 | 61 |
M | 94 | 139 | 37 | 106 | 66 | 61 |
L | 100 | 141 | 38 | 112 | 69.5 | 61 |
XL | 108 | 143 | 39 | 120 | 74 | 61 |
2XL | 116 | 145 | 40 | 128 | 78.5 | 61 |
Elasticity | Medium |
- Straight leg jumpsuit can perfectly shapewearers’ leg shapes
- Adjustable spaghetti strap is perfect tosuit women’s figure
- With pockets, the jumpsuit is convenientand practical for daily outfit
- Just pair with t shirt, tank top, andsneakers for a laid-back look
Piece | One piece | Bottom Length | Full-length |
Material | 95%Polyester 5%Elastane | Style | casual,Basic |
Occasion | Daily | Pattern | solid |
Silhouette | Sheath | Waist Line | Natural |
Sleeve Length | sleeveless | Neckline | V Neck |
Details |